Mantle ran seven products for Shopify app developers: billing, analytics, usage events, flows, email, a helpdesk and affiliates, plus the SASI App Store index. In June 2026 it announced a full shutdown. Every product except billing stopped on August 14, 2026, and billing ended on September 30, 2026.
No single tool replaces all of it. Most teams now use one tool per job: Shopify for billing, an analytics tool for revenue and App Store data, an affiliate platform, and general email and helpdesk software. This page lists the options for each part, with what each one covers and what it costs.
Mantle replacements at a glance
Prices and features come from each vendor's public website, checked on October 17, 2026.
| Mantle product | What replaces it | Notes |
|---|---|---|
| Billing and plans | Shopify App Pricing, or your own code on the Shopify Billing API | Mantle's recommended path. No third-party analytics tool in this list bills merchants. |
| Analytics (MRR, churn) | Ranksy, Prys, Fusion Metrics, AppStorePulse, SaaS Insights, Elevate by Marmeto | All read revenue from the Shopify Partner API. They differ on attribution, pricing model and free tiers. |
| SASI and App Store data | AppStorePulse, Fusion Metrics, Letsmetrix, Rankbase, AppJubilee, Ranksy | Mantle's own FAQ points SASI users to Fusion Metrics and App Store Pulse. |
| Customer records | Ranksy, Prys, Elevate by Marmeto | Per-store records with plan, revenue and history. |
| Affiliates | PartnerJam, Shoffi, PartnerDock, Affilitrak, Orbit (via Elevate), Ranksy | Mantle's affiliate wind-down page names Shoffi, PartnerDock, Affilitrak and Orbit. |
| Flows and email | Prys email flows, or a general email platform such as Customer.io | Export your contacts and send history first. |
| Helpdesk | A general helpdesk such as Zendesk | No Shopify-app-specific helpdesk came up in this research. |
Billing: Shopify App Pricing or the Billing API
Billing is the part to sort out first, because it touches revenue. Mantle billing was built on top of Shopify's Billing API, so your merchants' subscriptions live on Shopify, not in Mantle. Mantle's billing guide gives two routes:
- Shopify App Pricing (formerly Managed Pricing). You define plans in the Partner Dashboard and Shopify hosts the plan selection page. This is the route Mantle recommends, and Shopify handles the move with its own migration tooling.
- Your own code on the Billing API. More work, but it keeps custom logic. Mantle notes that App Pricing may not support its Flex Billing model, so apps that used Flex Billing may need this route.
None of the analytics tools on this page bills merchants, Ranksy included. Whichever route you pick, charges billed through Shopify show up in the Partner API, which is where every analytics tool below reads revenue.
Analytics: revenue, churn and installs
Every tool in this group connects to the Shopify Partner API, so your revenue, install and trial history comes back from Shopify rather than from a Mantle export. The differences are in what they join that revenue to and how they charge.
| Tool | What it adds on top of MRR and churn | Price | Free option |
|---|---|---|---|
| Ranksy | Revenue by App Store keyword and traffic source, customer CRM, organic and sponsored rank, App Store ads, MCP | Starter $39/mo (3 apps), Studio $89/mo (10 apps) | 7-day trial, no card |
| Prys | Revenue by keyword and source, email flows, Google Ads conversions, niche benchmarks | By MRR: free under $1K, then $49.95 to $499.95/mo | Free under $1K MRR, 30-day trial |
| Fusion Metrics | Revenue analytics with Stripe, GA4 and BigQuery inputs, App Store data, MCP | By tracked MRR: free up to $5K, $25/mo up to $10K, $99/mo above | Free up to $5K tracked MRR |
| AppStorePulse | Keyword and rank tracking, competitor monitoring, listing analytics, a per-store customer view | Free, Starter $49/mo, Pro $99/mo | Free plan for 1 app |
| SaaS Insights | Partner revenue plus App Store page views, referrers and keyword ranks | $49/mo, unlimited apps; 30% off for 3 months when leaving Mantle | Free until $2.5K a month, 14-day trial |
| Letsmetrix | Rank tracking, competitors, reviews, listing audit | Free, Pro $19/mo, Studio $49/mo | Free plan for 1 app |
| Elevate by Marmeto | Customer timeline and affiliates through Orbit, with a Mantle affiliate import | Not published; Marmeto's blog says it is free for now | "Start free" on the site |
If you want the cheapest replacement for a small app, Prys, Fusion Metrics, SaaS Insights and AppStorePulse all have free tiers. Prys and Fusion Metrics price by your MRR, so the bill rises as the app grows. Fusion Metrics also reads Stripe billing and Mantle's Flex Billing data, which matters if part of your revenue never went through Shopify.
If you want to know which searches bring paying merchants, you need a tool that joins App Store traffic to Partner API revenue. Ranksy and Prys both do this from your App Store events in BigQuery. Ranksy's price depends on how many apps you track, not on your revenue.